Computer Science & Information Technology
S.No | Volume | Issue | Paper Title | Authors |
---|
International Journal of Computer Science & Information Technology (IJCSIT)
1 | 12 | 1 | Concurrency Within Ternary Galois Processing of Highly-regular 3D Networks Via Controlled Nano Switching | Anas N. Al-Rabadi, The University of Jordan, Jordan & Isra University, Jordan | Full Text |
2 | 12 | 1 | Web Services as A Solution for Cloud Enterprise Resource Planning Interoperability | Djamal Ziani and Nada Alfaadhel, King Saud University, Saudi Arabia | Full Text |
3 | 12 | 1 | Study of an Application Development Environment Based on Unity Game Engine | Sagor Ahamed, Anomita Das, Shahnawaz Md Tanjib and Ms. Qamrun Nahar Eity, Ahsanullah University of Science and Technology, Bangladesh | Full Text |
4 | 12 | 2 | Lidar Point Cloud Classification Using Expectation Maximization Algorithm | Nguyen Thi Huu Phuong, Hanoi University of Mining and Geology, Vietnam | Full Text |
5 | 12 | 2 | Enactment Ranking of Supervised Algorithms Dependence of Data Splitting Algorithms: A Case Study of Real Datasets | Hina Tabassum and Muhammad Mutahir Iqbal, Bahauddin Zakariya University, Pakistan | Full Text |
6 | 12 | 2 | Application of Facebook's Prophet Algorithm for Successful Sales Forecasting Based on Real-world Data | Emir Žunić1,2, Kemal Korjenić1, Kerim Hodžić2,1 and Dženana Đonko2, 1Info Studio d.o.o. Sarajevo, Bosnia and Herzegovina and 2University of Sarajevo, Bosnia and Herzegovina | Full Text |
7 | 12 | 3 | A New Hybrid Diversity Combining Scheme for Mobile Radio Communication Systems over Nakagami Fading Chanel | Akinyinka Olukunle Akande, Onyebuchi Chikezie Nosiri, Nnaemeka Chiemezie Onuekwusi and Emmanuel Uchenna Ekwueme, Federal University of Technology Owerri, Nigeria | Full Text |
8 | 12 | 3 | Using Social Media as A Tool for Promoting Festival Tourism | Krittanai Ngernyuang and Pei-Ying Wu, Chung Hua University, Taiwan | Full Text |
9 | 12 | 3 | Web-based Learning In Periods of Crisis: Reflections on the Impact of Covid-19 | Stella Chiemeke1 and Omokhagbo Mike Imafidor2,1University of Benin, Nigeria and 2Africa PPP Advisory Nigeria Limited, Nigeria | Full Text |
10 | 12 | 4 | Importance of Process Mining for Big Data Requirements Engineering | Sandhya Rani Kourla, Eesha Putti, and Mina Maleki, University of Detroit Mercy, USA | Full Text |
11 | 12 | 4 | XML Encryption and Signature for Securing Web ServicesFull | Iehab ALRassan, King Saud University, Saudi Arabia | Full Text |
12 | 12 | 4 | Variations in Outcome for the Same Map Reduce Transitive Closure Algorithm Implemented on Different Hadoop Platforms | Purvi Parmar, MaryEtta Morris, John R. Talburt and Huzaifa F. Syed, University of Arkansas, USA | Full Text |
13 | 12 | 4 | Constraint-based and Fuzzy Logic Student Modeling for Arabic Grammar | Nabila A. Khodeir, Electronic Research Institute, Egypt | Full Text |
14 | 12 | 4 | The Smart Parking Management System | Amira. A. Elsonbaty1 and Mahmoud Shams2, 1Higher institute of engineering and technology, Egypt, 2Kafrelsheikh University, Egypt | Full Text |
15 | 12 | 4 | Performance Evaluation of LTE Network using Maximum Flow Algorithm | Bir Bahadur Khatri1, Bulbul Ahammad1, Md. Mezbahul Islam2, Rahmina Rubaiat2 and Md. Imdadul Islam1, 1Jahangirnagar University, Bangladesh, 2MBSTU, Bangladesh | Full Text |
16 | 12 | 4 | A Novel Study of Lichen Planopilaris Among Different Iranian Ethnicities based on Computer-aided Programs | Maryamsadat Nejadghaderi1, Ashkan Tashk2, Parvin Mansouri1 and Zahra Safaei Naraghi1, 1Tehran University of Medica1 Sciences (TUMS), Iran, 2University of Southern Denmark (SDU), Denmark | Full Text |
17 | 12 | 4 | Railway Safety Protection with Android Mobile Application for 5G New Radio Network | Tony Tsang and Man Cheng Chong, Hong Kong College of Technology, Hong Kong | Full Text |
18 | 12 | 5 | Machine Learning in Early Genetic Detection of Multiple Sclerosis Disease: A Survey | Nehal M. Ali1, Mohamed Shaheen2, Mai S. Mabrouk3 and Mohamed A. AboRezka1, 1Arab Academy for Science Technology and Maritime Transport, Cairo, Egypt, 2Arab Academy for Science Technology and Maritime Transport, Alexandria, Egypt, 3Misr University for Science and Technology, Cairo, Egypt | Full Text |
19 | 12 | 5 | Comparison of Rendering Processes on 3D Model | Filip Popovski1, Nikola Spasov1, Svetlana Mijakovska1 and Gorica Popovska Nalevska2, 1SS KlimentOhridski, Macedonia, 2International Slavic University Gavrilo RomanovicDerzavin, Macedonia | Full Text |
20 | 12 | 5 | IoT Security: Penetration Testing of White-label Cloud-based IoT Camera Compromising Personal Data Privacy | Marlon Intal Tayag, Francisco Napalit and Arcely Napalit, School of Computing Holy Angel University, Philippines | Full Text |
21 | 12 | 6 | Adaptive Vocabulary Construction for Frustration Intensity Modelling in Customer Support Dialog Texts | Janis Zuters and Viktorija Leonova, University of Latvia, Latvia | Full Text |
22 | 12 | 6 | A New Approach for Ranking Shadowed Fuzzy Numbers and its Application | Mohamed A. H. El-Hawy, Modern Academy for Computer Science and Management Technology, Egypt | Full Text |
23 | 12 | 6 | Simulation of Package Delivery Optimization using a Combination of Carriers and Drop-Ship | Valentyn M. Yanchuk, Andrii G. Tkachuk, Dmytro S. Antoniuk, Tetiana A. Vakaliuk and Anna A. Humeniuk, Zhytomyr Polytechnic State University, Ukraine | Full Text |
24 | 12 | 6 | Determining Business Intelligence Usage Success | Javier N. Montero and Mary L. Lind, Defense Information Systems Agency, USA, Louisiana State University Shreveport, USA | Full Text |
International Journal of Computer Science and Engineering Survey (IJCSES)
25 | 11 | 2 | Brain Computer Interfaces Employing Machine Learning Methods : A Systematic Review | Sejal Vyas, Stevens Institute of Technology, USA | Full Text |
26 | 11 | 3 | Artificial Neural Networks for Medical Diagnosis: A Review of Recent Trends | Egba. Anwaitu Fraser1, Okonkwo Obikwelu R2, 1Federal College of Education (Technical), Nigeria, 2Nnamdi Azikiwe University, Nigeria | Full Text |
Computer Science & Engineering: An International Journal (CSEIJ)
27 | 10 | 5 | Crime Detection using Data Mining Techniques | Md. Sumon Rony, Sagor Chandra Bakchy and Hadisur Rahman, Varendra University, Bangladesh | Full Text |
28 | 10 | 4 | A Feasible Voice based Inhouse Navigation System for the Visually Impaired | Soham Roy, Kalinga Institute of Industrial Technology, India | Full Text |
Advanced Computing: An International Journal (ACIJ)
29 | 11 | 4 | Exploring the Link Between Leadership and Devops Practice and Principle Adoption | Krikor Maroukian1 and Stephen R. Gulliver2, 1Microsoft, Greece, 2University of Reading, Henley Business School, UK | Full Text |
International Journal of Computer Science, Engineering and Applications (IJCSEA)
30 | 10 | 6 | Change Back Feature for Consumer Accounts | Cheman Shaik, VISH Consulting Services Inc, USA | Full Text |
31 | 10 | 4 | Evaluation of (GPS/GLONASS) Patch Versus RF GPS (L1) Patchantenna Performance Parameter | Gholam Aghashirin1, Hoda S. Abdel-Aty-Zohdy1, Mohamed A. Zohdy1, Darrell Schmidt1 and Adam Timmons2,1Oakland University, USA, 2McMaster University, Canada | Full Text |
32 | 10 | 4 | Design and Implementation of an Intelligent Gas Cylinder Valve Regulating System using Solenoid | Ebenezer Narh Odonkor1, Willie K. Ofosu3, Patrick Appiah3 and Daniel Kubawe4, 1Takoradi Technical University, Ghana,2Penn State Wilkes, USA, 3Methodist Technical Institute, Ghana, 4Alang Junior High School, Ghana | Full Text |
33 | 10 | 3 | Using GSM SMS Controller Alarm Configurator to Develop Cost Effective Intelligent Fire Safety System in A Developing Country | Ebenezer Narh Odonkor1, Willie K. Ofosu2 and Kingsley Nunoo1, 1Takoradi Technical University, Ghana, 2Penn State Wilkes-Barre, USA | Full Text |
34 | 10 | 1 | Counter Challenge Authentication Method: A Defeating Solution to Phishing Attacks | Cheman Shaik, VISH Consulting Services Inc, USA | Full Text |
International Journal on Computational Science & Applications (IJCSA)
35 | 10 | 5 | Covid-19 Chest X-ray Images: Lung Segmentation and Diagnosis using Neural Networks | Alan Zhang, Chinese International School, China | Full Text |
36 | 10 | 4 | Opti2I and ε-precis Methods Selection Algorithm | Nombre Claude Issa1, Brou Konan Marcellin2, Kimou Kouadio Prosper3, 1Polytechnic Doctoral School, 2National Polytechnic Institute Houphouet Boigny – Yamoussoukro, 3Research Laboratory of Computer Science and Technology | Full Text |
International Journal on Information Theory (IJIT)
37 | 9 | 4 | A Realist Model of Communication Applications for Informational Technology and Artificial Cognitive Systems | Monica R. Kimmel, Collibri NGO, Gothenburg, Sweden | Full Text |
38 | 9 | 2 | Skew Constacyclic Codes Over the Ring | Sarra Manseri, Central China Normal University, China | Full Text |
Advanced Computational Intelligence: An International Journal (ACII)
39 | 7 | 4 | FTMCP: Fuzzy based Test Metrics for Cosmetology Paradigm | Shahzad Ashraf1, Sehrish Saleem2 and Syed Afnan3, 1Hohai University Changzhou Jiangsu, China, 2Muhammad Nawaz Sharif University of Engineering & Technology, Pakistan, 3Hilal Foods Private Limited, Pakistan | Full Text |
International Journal on Natural Language Computing (IJNLC)
International Journal of Managing Information Technology (IJMIT)
56 | 12 | 4 | Mediating and Moderating Factors Affecting Readiness to IoT Applications: The Banking Sector Context | RashaAbd El-Aziz, Sarah El-Gamal and Miran Ismail, Arab Academy for Science, Egypt | Full Text |
57 | 12 | 3 | Developing Enterprise Cyber Situational Awareness | Christopher L. Gorham, Capitol Technology University, USA | Full Text |
58 | 12 | 3 | Assess the Effect of Service Quality on Customer Satisfaction in Facebook Social Commerce in Egypt | Rehab ELBadrawy, Sara ElKheshin and Nermine ELEssawy, Arab Academy for Science, Technology and Maritime Transport, Egypt | Full Text |
59 | 12 | 3 | Analyzing the Opportunities of Digital Marketing in Bangladesh to Provide an Efficient Interrelation between Business Organization and Consumer | Farjana Akter, Zayed- Us- Salehin, Abul Kalam Azad and Sultana Jahan Soheli, Noakhali Science and Technology University, Bangladesh | Full Text |
60 | 12 | 2 | An Analysis of Consumer Interest Level Data for Online Health Information in the Early Stages of the Covid-19 Pandemic | David C. Wyld, Southeastern Louisiana University, USA | Full Text |
61 | 12 | 2 | Fashion-driven Textiles as A Crystal of A New Stream for Stakeholder Capitalism – Amazon’s Endeavor | Chihiro Watanabe1, 2, Waleed Akhtar1, Yuji Tou3, Pekka Neittaanmäki1, 1University of Jyväskylä, Finland, 2International Institute for Applied Systems Analysis (IIASA), Austria, 3Tokyo Institute of Technology, Japan | Full Text |
62 | 12 | 2 | The Demand Side of Open Government Data: A Case Study of Kingdom of Bahrain | Abdulkarim Katbi1, Jaflah AlAmmari2, Ali AlSoufi3, 1King Hamad University Hospital, Kingdom of Bahrain, 2University of Bahrain, Kingdom of Bahrain and 3British University of Bahrain, Kingdom of Bahrain | Full Text |
63 | 12 | 2 | The Fourth 4th Industrial Revolution’s Effect on the Enterprise Cyber Strategy | Christopher L. Gorham, Capitol Technology University, USA | Full Text |
64 | 12 | 1 | Assessing the Adoption of E-government Using Tam Model: Case of Egypt | Sara ELKheshin1 and Noha Saleeb2 1Arab Academy for Science, Egypt and 2Middlesex University, UK | Full Text |
International Journal of Managing Value and Supply Chains (IJMVSC)
International Journal of Managing Public Sector Information and Communication Technologies (IJMPICT)
71 | 11 | 3 | Accounting Information Systems and Knowledge Management | Mohammed Khaled Aljarallah, King Saud University, Saudi Arabia | Full Text |
72 | 11 | 1 | An Analysis of Consumer Preferences for Mobile Voice Calling in Different Contextual Usages: A Case of Thailand | Monarat Jirakasem, Waseda University, Japan | Full Text |
International Journal of Chaos, Control, Modelling and Simulation (IJCCMS)
73 | 9 | 4 | Socio-Organo Complexity, Project Schedule Performance and Underdamped Transient Motion | Dimitris N. Antoniadis, DANTON PROGM, UK & London Metropolitan College, UK | Full Text |
74 | 9 | 4 | State Observer Designs for Quarter-car Passive Suspension | Tasya Y. Christnantasari, Institut Teknologi Sepuluh Nopember, Indonesia | Full Text |
Health Informatics - An International Journal (HIIJ)
75 | 9 | 4 | Organizational Factors in Determining Data Quality Produced from Health Management Information Systems in Low- And Middle-income Countries: A Systematic Review | Thein Hlaing1 and Thant Zin2, 1District Public Health Department (Ministry of Health and Sports), Myanmar,2STI Myanmar University, Myanmar | Full Text |
76 | 9 | 4 | The Correlation between HPV Vaccination Rate and Income Inequality | Zhifei Xie, Garrison Forest School, USA | Full Text |
77 | 9 | 4 | Influenza Awareness in the Workplace | Tyler D. Asher and Ian R. McAndrew, Capitol Technology University, USA | Full Text |
78 | 9 | 3 | The Role of State-Wide Stay-at-Home Policies on Confirmed Covid-19 Cases in the United States: A Deterministic Sir Model | David Chen1, Seungmin Lee2and Jason Sang3, 1University of Western Ontario, Canada, 2University of Toronto, Canada, 3University of Waterloo, Canada | Full Text |
79 | 9 | 1 | Mhealth Applications Developed by the Ministry of Health for Public Users in KSA: A Persuasive Systems Design Evaluation | Asmaa Shati, IMSIU University, KSA and KKU University, KSA | Full Text |
80 | 9 | 1 | EEG Signal Classification using LDA and MLP Classifier | Romain Atangana1,2,3, Daniel Tchiotsop1, GodpromesseKenne1, Laurent Chane1 Djoufack Nkengfack1,2, 1Unité de Recherche d’Automatique et d’InformatiqueAppliquée (UR-AIA), University of Dschang, Cameroon, 2Unité de Recherche de Matière Condensée-d’Électronique et de Traitement du Signal (UR-MACETS), University of Dschang, Cameroon and 3University of Ngaoundere, Cameroon | Full Text |
International Journal on Cybernetics & Informatics (IJCI)
81 | 9 | 3 | An Analytical Analysis of Path Loss Models for Mobile Cellular Wireless Communications | Md. Shariful Islam1*, Md. AshekRaihan Mahmud1, Md. Jashim Uddin1 and PallabKanti Podder2, 1Islamic University, Bangladesh, 2Pabna University of Science and Technology, Bangladesh | Full Text |
International Journal on Integrating Technology in Education (IJITE)
International Journal of Computer Networks & Communications (IJCNC)
88 | 12 | 6 | Mobility Speed Effect and Neural Network Optimization for Deep MIMO Beamforming in mmWave Networks | Mustafa S. Aljumaily and Husheng Li, University of Tennessee, USA | Full Text |
89 | 12 | 6 | Wireless Networks Performance Monitoring Based on Passive-active Quality of Service Measurements | Yazeed A. Al-Sbou, Applied Science University, Bahrain | Full Text |
90 | 12 | 6 | Towards Fog-Assisted Virtual Reality MMOG with Ultra-Low Latency | YOSHIHARA Tsuyoshi and FUJITA Satoshi, Hiroshima University, Japan | Full Text |
91 | 12 | 6 | Prediction Algorithm for Mobile Ad Hoc Network Connection Breaks | Yasir Mohammed1, Maha Abdelhaq2 and Raed Alsaqour3, 1Iraqi Ministry of Electricity, Iraq, 2Princess Nourah bint Abdulrahman University, Saudi Arabia, 3Saudi Electronic University, Saudi Arabia | Full Text |
92 | 12 | 6 | Peer to Peer Approach based Replica and Locality Awareness to Manage and Disseminate Data in Vehicular Ad Hoc Networks | Abdelkader Guezzi1, Abderrahmane Lakas2, Ahmed Korichi1, Sarra Cherbal3, 1Kasdi Merbah University, Algeria, 2UAE University, UAE, 3University of Ferhat Abbas Setif, Algeria | Full Text |
93 | 12 | 6 | Scenarios of Lifetime Extension Algorithms for Wireless Ad Hoc Networks | Amir J. Majid, Ajman University, UAE | Full Text |
94 | 12 | 6 | Using Machine Learning to Build a Classification Model for IoT Networks to Detect Attack Signatures | Mousa Al-Akhras1,2,Mohammed Alawairdhi1, Ali Alkoudari1 and Samer Atawneh1, 1Saudi Electronic University, Saudi Arabia, 2The University of Jordan, Jordan | Full Text |
95 | 12 | 6 | Network Anomaly Detection based on Late Fusion of Several Machine Learning Algorithms | Tran Hoang Hai1, Le Huy Hoang11 and Eui-nam Huh2, 1Hanoi University of Science and Technology, Vietnam, 2Kyung Hee University, Korea | Full Text |
96 | 12 | 5 | An Efficient Data Collection Protocol for Underwater Wireless Sensor Networks | Khaled Day1, Faiza Al-Salti2, Abderezak Touzene1 and Nasser Alzeidi1, 1Sultan Qaboos University, Oman, 2Muscat College, Oman | Full Text |
97 | 12 | 5 | Jamming Detection based on Doppler Shift Estimation in Vehicular Communications Systems | Javad Afshar Jahanshahi, Universidad Catolica Los Angeles de Chimbote, Peru | Full Text |
98 | 12 | 5 | A Deep Learning Technique for Web Phishing Detection Combined URL Features and Visual Similarity | Saad Al-Ahmadi and Yasser Alharbi, King Saud University, Saudi Arabia | Full Text |
99 | 12 | 5 | A Retrial Queueing Model with Scheduling Admission Control in QoS Supporting for FDL-equipped at OBS Core Node | Dang Thanh Chuong1, Nguyen Hong Quoc1, Doan Van Thang2 and Pham Trung Duc1,1Hue University, Vietnam, 2Industrial University of HCM City, Vietnam | Full Text |
100 | 12 | 5 | Mean Object Size Considering Average Waiting Latency in M/BP/1 System | Y. –J. Lee, Korea National University of Education, South Korea | Full Text |
101 | 12 | 5 | A Cooperative Approach to Extend Cellular Coverage via D2D Architecture based on OLSR Protocol | Youssef Lmoumen1, Yassine Ruichek1 and Raja Touahni2,1University Bourgogne FrancheComté, France, 2University IbnTofail, Morocco | Full Text |
102 | 12 | 5 | Client Performance Predictions for Private Blockchain Networks | YLászló Viktor Jánoky, János Levendovszky and Péter Ekler, Budapest University of Technology and Economics, Hungary | Full Text |
103 | 12 | 4 | Determination of Minimum Number of UAVs for Local Area Networks of Drones | Sandaruvan Rajasinghege and Rohan de Silva, CQ University, Australia | Full Text |
104 | 12 | 4 | Performance Analysis of Routing Protocols with Roadside Unit Infrastructure in a Vehicular Ad Hoc Network | Safae Smiri, Abdelali Boushaba, Rachid Ben Abbou and Azeddine Zahi, Sidi Mohamed Ben Abdelah University, Morocco | Full Text |
105 | 12 | 4 | Multi-criteria Handover Decision for Heterogeneous Networks: Carrier Aggregation Deployment Scenario | Maryam Abdulazeez- Ahmed, Nor Kamariah Nordin, Aduwati Bint Sali and Fazirulhisyam Hashim, Universiti Putra Malaysia, Malaysia | Full Text |
106 | 12 | 4 | Hybrid Model in the Block Cipher Applications for High-speed Communications Networks | Minh Nguyen Hieu1, Bac Do Thi2, Canh Hoang Ngoc3, Manh Cong Tran4, Phan Duong Phuc5 and Khoa Nguyen Tuan6, 1Institute of Cryptographic Science and Technology, Vietnam, 2Thai Nguyen University of Information and Communication Technology, Vietnam, 3Thuongmai University, Vietnam, 4Le Quy Don Technical University, Vietnam, 5Academy of Cryptography Techniques, Vietnam, 6Research Laboratories of Saigon High-Tech Park, Vietnam | Full Text |
107 | 12 | 4 | Robotic Inner Signal Propagation and Random Access over Hybrid Access Scheme | Abir Hossain, Zhenni Pan, Megumi Saito, Jiang Liu and Shigeru Shimamoto, Waseda University, Japan | Full Text |
108 | 12 | 4 | An Experimental Study of IoT Networks Under Internal Routing Attack | Mohammad Alreshoodi, Qassim University, Saudi Arabia | Full Text |
109 | 12 | 4 | Analytic Hierarchy Process-based Fuzzy Measurement to Quantify Vulnerabilities of Web Applications | Mohammad Shojaeshafiei, Letha Etzkorn and Michael Anderson, The University of Alabama in Huntsville, USA | Full Text |
110 | 12 | 3 | Consensus Routing And Environmental Discrete Trust Based Secure AODV in MANETs | Radha Raman Chandan and P.K.Mishra, Banaras Hindu University, India | Full Text |
111 | 12 | 3 | 6RLR-ABC: 6LOWPAN Routing Protocol with Local Repair using Bio Inspired Artificial Bee Colony | Nurul Halimatul Asmak Ismail1, Samer A. B. Awwad2 and Rosilah Hassan3, 1Princess Nourah Bint Abdulrahman University, Kingdom of Saudi Arabia, 2Independent Researcher, Kingdom of Saudi Arabia, 3Universiti Kebangsaan Malaysia, Malaysia | Full Text |
112 | 12 | 3 | Swarm Optimization based Gravitational Search Approach for Channel Assignment in MCMR Wireless Mesh Network | Nandini Balusu1, Suresh Pabboju2 and Narsimha G3, 1Telangana University, India, 2Chaitanya Bharathi Institute of Technology, India and 3JNTUH College of Engineering, India | Full Text |
113 | 12 | 3 | Energy-efficient Multi-hop Routing with Unequal Clustering Approach for Wireless Sensor Networks | Younes El Assari, Samia Al Fallah, Jihane El Aasri, Mounir Arioua and Ahmed El Oualkadi, Abdelmalek Essaadi University, Morocco | Full Text |
114 | 12 | 3 | Flooding Attack Detection and Mitigation in SDN with Modified Adaptive Threshold Algorithm | Nan Haymarn Oo1, Aris Cahyadi Risdianto2, Teck Chaw Ling3 and Aung Htein Maw4, 1University of Computer Studies, Yangon, Myanmar, 2Gwangju Institute of Science and Technology, Korea, 3University of Malaya, Malaysia 4University of Information Technology, Myanmar | Full Text |
115 | 12 | 3 | Signaling Protocols for Local Area Networks of Drones | Prabhu Jyot Singh and Rohan de Silva, School of Engineering and Technology CQ University Sydney, Australia | Full Text |
116 | 12 | 3 | Localization Schemes for Underwater Wireless Sensor Networks: Survey | Faiza Al-Salti1, N. Alzeidi2 and Khaled Day2, 1Muscat College, Oman and 2Sultan Qaboos University, Oman | Full Text |
117 | 12 | 2 | Performance Evaluation of Modbus TCP in Normal Operation and Under A Distributed Denial of Service Attack | Eric Gamess1, Brody Smith1 and Guillermo Francia III2, 1Jacksonville State University, USA and 2University of West Florida, USA | Full Text |
118 | 12 | 2 | An Adaptive Diffserv Approach to Support QoS in Network Mobility NEMO Environment | Loay F. Hussein1,2, Aisha-Hassan AbdallaHashim2, Mohamed Hadi Habaebi2 and Wan Haslina Hassan3, 1Jouf University, Saudi Arabia, 2International Islamic University Malaysia, Malaysia and 3Universiti Teknologi Malaysia, Malaysia | Full Text |
119 | 12 | 2 | Mobile Crowd Sensing RPL-based Routing Protocol for Smart City | Yahya Al Sawafi, Abderezak Touzene, Khaled Day and Nasser Alzeidi, Sultan Qaboos University, Oman | Full Text |
120 | 12 | 2 | Virtual Cache & Virtual Wan Accelerator Function Placement for Cost-effective Content Delivery Services | Shin-ichi Kuribayashi, Seikei University, Japan | Full Text |
121 | 12 | 2 | Auto Resource Management to Enhance Reliability and Energy Consumption in Heterogeneous Cloud Computing | Moataz H. Khalil1,2, Mohamed Azab2, Ashraf Elsayed3, Walaa Sheta1,2 ,Mahmoud Gabr3 and Adel S. Elmaghraby1,2, 1University of Louisville, USA, 2The City of Scientific Research and Technology Applications, Egypt and 3Alexandria University, Egypt | Full Text |
122 | 12 | 2 | CLBNSRM - Confidence Level Based Unblend Neighbor Selection &Blend Node Report Based Optimized Route Formation in MANET | S. J. Patil1, L.S. Admuthe2 and M. R. Patil3, 1VTU, India, 2DKTE’S Textile & Engineering Institute, India and 3J.A.G.M. Institute of Technology, Indiat | Full Text |
123 | 12 | 2 | Energy Performance of a Combined Horizontal and Vertical Compression Approach in Cluster-based WSNS | Jihane El Aasri, Samia Al Fallah, Mounir Arioua and Ahmed El Oualkadi, Tangier Abdelmalek Essaadi University, Morocco | Full Text |
124 | 12 | 1 | Least Square Channel Estimation for Image Transmission with OFDM Over Fading Channel | Usha S.M1 and Mahesh H.B2, 1JSS Academy of Technical Education, India and 2PES University, India | Full Text |
125 | 12 | 1 | A Modified Interference Approximation Scheme for Improving Preamble Based Channel Estimation Performance in FBMC System | Radwa A. Roshdy1, Mohamed A. Aboul-Dahab2 and Mohamed M. Fouad3, 1Higher Technological Institute, Egypt, 2Arab Academy for Science Technology and Martine transport, Egypt and 3Zagazig University, Egypt | Full Text |
126 | 12 | 1 | Evaluation Methodology of MIMO Networks Performance over Rayleigh Fading | Eleftherios Stergiou, Constantinos Angelis and Spiridoula V. Margariti, University of Ioannina, Greece | Full Text |
127 | 12 | 1 | LTE Scheduler Algorithms for VANET Traffic in Smart City | Khadija Raissi and Bechir Ben Gouissem, University of Tunis El Manar, Tunisia | Full Text |
128 | 12 | 1 | Lorawan Scalability Analysis – Co Spreading Factor Interference | Aiju Thomas and N V Eldhose, M G University, India | Full Text |
129 | 12 | 1 | Load Balancing Algorithm for Efficient VM Allocation in Heterogeneous Cloud | Badshaha P Mulla1, C. Rama Krishna1 and Raj Kumar Tickoo1, 1NITTTR, India and 1National Informatics Centre, Punjab State Unit, India | Full Text |
130 | 12 | 1 | An Efficient and Secure Malicious Node Detection Model for Wireless Sensor Networks | Asmaa M.Morsi1, Tamer M. Barakat2 and Ahmed Ali Nashaat2, 1Al-Madina Higher Institute for Engineering and Technology, Egypt and 2Fayoum University, Egypt | Full Text |
International Journal of Wireless & Mobile Networks (IJWMN)
131 | 12 | 6 | Performance Analysis of Spatially Correlated Cylindrical Antenna Array for 3D Massive MIMO | Patrick Danuor1 and Emmanuel Ampoma Affum2, 1Ho Technical University, Ghana, 2Kwame Nkrumah University of Science and Technology, Ghana | Full Text |
132 | 12 | 4 | Performance Comparison and Analysis of Proactive, Reactive and Hybrid Routing Protocols for Wireless Sensor Networks | Faïza Tabbana, Military Academy, Tunisia | Full Text |
133 | 12 | 4 | Energy Efficient Animal Sound Recognition Scheme in Wireless Acoustic Sensors Networks | Saad Al-Ahmadi and Badour AlMulhem, King Saud University, Saudi Arabia | Full Text |
134 | 12 | 4 | A Node Deployment Model with Variable Transmission Distance for Wireless Sensor Networks | Fan Tiegang and Chen Junmin, Hebei University, China | Full Text |
135 | 12 | 3 | Enhancing Routing Protocol for Wireless Sensor Network to Advance Network Lifetime | Mohammad Abdus Salam1, Kosta Varnavas2 and Bhargava Maddireddy1, 1Southern University, USA and 2NASA Marshall Space Flight Center, USA | Full Text |
136 | 12 | 3 | Performance Evaluation and Enhancement of VLAN via Wireless Networks using OPNET Modeler | Tareq Al-Khraishi and Muhannad Quwaider, Jordan University of Science and Technology, Jordan | Full Text |
137 | 12 | 3 | Explainable AI for Autonomous Network Functions in Wireless and Mobile Networks | Premnath K Narayanan1 and David K Harrison2, 1LM Ericsson Ltd., SA OSS PDU OSS S&T Research & PCT, Ireland and 2Glasgow Caledonian University, United Kingdom | Full Text |
138 | 12 | 3 | Atmospheric Propagation Impairment Effects for Wireless Communications | Sharmin Tajria Ananya1, Md. Shariful Islam1*, Md.Ashek Raihan Mahmud1, Pallab Kanti Podder2 and Md Jashim Uddin1, 1Islamic University, Bangladesh and 2Pabna University of Science and Technology, Bangladesh | Full Text |
139 | 12 | 3 | An Intelligent Channel Estimation Method for Future Mobile Generation | Khaled H. Almotairi, Umm Al-Qura University, Saudi Arabia | Full Text |
140 | 12 | 3 | Occupant Activity Detection in Smart Buildings: A Review | Yudith Cardinale1,2, Eduardo Blanco1, 1Universidad Simón Bolívar, Venezuela and 2Universidad Católica San Pablo, Peru | Full Text |
141 | 12 | 2 | Security Enhancements over AODV Using Multi-hop Acknowledgment | Aditya Saravanan, Arjun Pant and A. Jeyasekar, SRM Institute of Science and Technology, India | Full Text |
142 | 12 | 1 | Privacy Preserving Participatory Sensor Network on Named Data Networking Infrastructure | M. Kaosar and X. Yi, RMIT University, Australia | Full Text |
143 | 12 | 1 | An Enhanced Hybrid Routing and Clustering Technique for Wireless Sensor Network | Hasan Al-Refai, Philadelphia University, Jordan | Full Text |
144 | 12 | 1 | IoT-based Activity Recognition with Machine Learning from Smartwatch | Nassim Mozaffaric, Javad Rezazadeha,c, Reza Farahbakhshb, John Ayoadea, aKent Institute Australia, Australia, bInstitut Mines-Te´le´com, Te´le´com SudParis and cIslamic Azad University, Iran | Full Text |
International Journal of Next-Generation Networks (IJNGN)
145 | 12 | 3 | Mobile Primary User in Cognitive Radio State of the Arts and Recent Advances | Amine hamdouchi1, Badr Benmammar2, Aouatef EI Biari1 and Abdellatif Medouri1, 1National School of Applied Sciences, Morocco, 2University of Tlemcen, Algeria | Full Text |
International Journal of Distributed and Parallel systems (IJDPS)
146 | 11 | 5 | Distributed E-learning System using an Hybrid P2P-based Content Addressable Network Architecture | Telesphore Tiendrebeogo1 and Kabre Laciné2, 1Nazi Boni University, Burkina Faso, 2Zerbo University, Burkina Faso | Full Text |
